Short Term Parking
| Time | Rate |
|---|---|
| 1/2 hour or less | $4.00 |
| 1/2 hour to 1 hour | $6.00 |
| 1 hour to 1 1/2 hours | $7.00 |
| 1 1/2 hours to 2 hours | $8.00 |
| 2 hours to 3 hours | $12.00 |
| 3 hours to 4 hours | $16.00 |
| 4 hours to 5 hours | $20.00 |
| 5 hours to 6 hours | $24.00 |
| 6 hours to 7 hours | $28.00 |
| 7 hours to 8 hours | $32.00 |
| 8 hours to 9 hours | $36.00 |
| 9 hours to 10 hours | $40.00 |
| 10 hours to 24 hours | $44.00 |
| 24 Hour Max: | $44.00 |
*Short-Term Parking - Additional or Partial Days after the first 24 hours is $44 Flat Rate/Per 24 Hours.
Additional 2.65% processing fee per transaction for credit or debit card payments
| Time | Rate |
|---|---|
| 1/2 hour or less | $4.00 |
| 1/2 hour to 1 hour | $6.00 |
| 1 hour to 1 1/2 hours | $7.00 |
| 1 1/2 hours to 2 hours | $8.00 |
| 2 hours to 3 hours | $12.00 |
| 3 hours to 4 hours | $16.00 |
| 4 hours to 5 hours | $20.00 |
| 5 hours to 6 hours | $24.00 |
| 6 hours to 7 hours | $28.00 |
| 7 hours to 8 hours | $32.00 |
| 8 hours to 9 hours | $36.00 |
| 9 hours to 10 hours | $40.00 |
| 10 hours to 24 hours | $43.00 |
| 24 Hour Max: | $43.00 |
*Short-Term Parking - Additional or Partial Days after the first 24 hours is $43 Flat Rate/Per 24 Hours.
Additional 2.65% processing fee per transaction for credit or debit card payments